Navigation
Match Report
| Date | H/A | Opposition | Competition | Venue | F | A |
|---|---|---|---|---|---|---|
| 04/10/2009 11:00 | A | Turton Bay Mare | League | Anchor Ground (Darwen FC) | 0 | 3 |
| Player | Started/Sub/Sub Not Used | Goals | Yellow | Red |
|---|---|---|---|---|
| Adam Murphy | Started | - | - | - |
| Andy Baron | Started | - | - | - |
| Andy Blackburn | Started | - | - | - |
| Dave Bailey | Started | - | - | - |
| Gary Garner | Started | - | - | - |
| Gary Stevens | Started | - | - | - |
| Martin Ashton (MOM) (C) | Started | - | - | - |
| Martin Gregory | Started | - | - | - |
| Martin Willis (Zbignew Mikuayeski, 65) | Started | - | - | - |
| Pete Lord | Started | - | - | - |
| Tim Worthington | Started | - | - | - |
| Zbignew Mikuayeski | Sub | - | - | - |
| Zbignew Mikuayeski | Sub | - | - | - |
| Match Report |
|---|
The half time break came and the vets were 1-0 down and were well in the game unfortunately the size of the pitch started to take its toll in the 2nd half as the vets started to run out of steam Turton scored a 2nd and started passing the ball round with ease Stan Laurel defended well and then was moved up front as the vets tried to claw the game back Pizza Pete had a great chance to pull 1 back but he opted for a "chip" with his Ham and tomato and the chance was gone.
Turton scored a 3rd and the game was gone, Arny had done well as a replacement for Top Gun who had a slight niggle and Smurf had a great double save with his B******* and brought a smile to Mr Grumpys face and 1 or 2 others!!!!! the man of the match vote was close between The Red Barron and Captain OG but the vote went to Captain OG for a solid effort and nearly heading into his own goal!!! (well done Martin) The Red Barron continued to fly off the pitch and into the showers where he decided it would be better to lie on the floor in the shower rather than stand, up as Arny said it looked like a scene from Psycho but without the blood




