Navigation
Opposition teams
| Opposition | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| ABC Van Hire | 2 | 2 | 0 | 0 | 9 | 1 |
| Adlington | 3 | 0 | 0 | 1 | 0 | 1 |
| Adlington Raiders | 6 | 3 | 1 | 2 | 16 | 20 |
| Adlington Vikings | 2 | 0 | 0 | 2 | 1 | 14 |
| AGDShutters | 1 | 0 | 0 | 1 | 0 | 4 |
| Ainsworth | 3 | 1 | 0 | 2 | 9 | 5 |
| Ashton Town AFC vets | 5 | 0 | 3 | 2 | 6 | 11 |
| Aspull Juniors | 13 | 1 | 1 | 5 | 11 | 34 |
| Astley & Tyldesley FC | 6 | 0 | 0 | 0 | 0 | 0 |
| Astley Bridge | 8 | 3 | 1 | 2 | 11 | 12 |
| Astley Bridge Wolves | 5 | 3 | 0 | 0 | 10 | 7 |
| Astley Miners | 12 | 0 | 1 | 11 | 5 | 42 |
| Atherton FC | 2 | 0 | 0 | 2 | 2 | 6 |
| Atherton Labrnum Rovers | 3 | 1 | 0 | 2 | 8 | 19 |
| Atherton LR | 3 | 1 | 0 | 2 | 4 | 9 |
| Atherton Town | 37 | 6 | 4 | 14 | 52 | 85 |
| B.S. Heating | 3 | 0 | 0 | 3 | 6 | 11 |
| Barr Hill | 1 | 0 | 0 | 1 | 1 | 5 |
| Beechfield United | 1 | 0 | 0 | 0 | 0 | 0 |
| Berkeley FC | 1 | 0 | 0 | 1 | 1 | 5 |
| BISC | 3 | 0 | 1 | 1 | 5 | 6 |
| BL1 Elite FC | 2 | 2 | 0 | 0 | 7 | 2 |
| Bolton Ambassadors | 1 | 1 | 0 | 0 | 5 | 3 |
| Bolton BSS | 4 | 1 | 0 | 2 | 10 | 11 |
| Bolton County | 52 | 8 | 6 | 19 | 64 | 113 |
| Bolton County Cougars | 2 | 2 | 0 | 0 | 8 | 2 |
| Bolton County Stormers | 1 | 0 | 0 | 1 | 0 | 11 |
| Bolton County Thunder | 2 | 0 | 0 | 2 | 3 | 17 |
| Bolton County Tornados | 4 | 0 | 0 | 4 | 6 | 24 |
| Bolton Lads & Girls Club | 10 | 0 | 1 | 3 | 2 | 16 |
| Bolton Wyresdale | 3 | 1 | 0 | 2 | 5 | 7 |
| Boothstown FC | 13 | 0 | 2 | 3 | 10 | 32 |
| Bowling Green | 2 | 0 | 0 | 2 | 1 | 8 |
| Bradford Arms | 3 | 1 | 2 | 0 | 8 | 5 |
| Brandlesholme Warriors | 24 | 3 | 2 | 11 | 41 | 62 |
| Breightmet United | 2 | 0 | 0 | 0 | 0 | 0 |
| Breightmet Wanderers | 9 | 1 | 0 | 5 | 14 | 59 |
| Bridge Eagles | 1 | 0 | 0 | 1 | 1 | 7 |
| Brittania | 1 | 1 | 0 | 0 | 5 | 1 |
| Bromley Cross | 25 | 9 | 2 | 5 | 49 | 39 |
| Bromley Cross Aces | 1 | 0 | 0 | 1 | 7 | 3 |
| Bromley Cross Crusaders | 7 | 4 | 1 | 2 | 30 | 23 |
| Bromley Cross Diamonds | 3 | 0 | 1 | 2 | 9 | 14 |
| Bromley Cross Predators | 2 | 0 | 0 | 1 | 2 | 6 |
| Bromley Cross Tornadoes | 2 | 0 | 0 | 2 | 0 | 6 |
| Bulls Head | 4 | 1 | 1 | 2 | 8 | 13 |
| Burnden Aces | 3 | 0 | 0 | 3 | 5 | 15 |
| Bury Amateurs | 3 | 1 | 0 | 1 | 5 | 10 |
| Bury FC Juniors | 15 | 6 | 0 | 5 | 25 | 36 |
| Bury Ladies & Girls | 2 | 0 | 1 | 0 | 1 | 1 |
| Castle Hill AFC | 9 | 1 | 2 | 3 | 13 | 19 |
| Cattle Market | 2 | 0 | 0 | 2 | 3 | 6 |
| Cattlemarket | 4 | 2 | 0 | 2 | 10 | 9 |
| Cheers Bar Vets | 3 | 0 | 0 | 3 | 6 | 16 |
| Cheetham Arms | 9 | 5 | 0 | 4 | 19 | 18 |
| Church Hotel | 2 | 2 | 0 | 0 | 7 | 5 |
| City Hotel | 5 | 3 | 0 | 2 | 20 | 12 |
| CMB | 12 | 3 | 0 | 2 | 10 | 15 |
| CMB B | 3 | 0 | 0 | 1 | 0 | 0 |
| Commercial | 2 | 0 | 0 | 2 | 4 | 6 |
| Commercial Hotel (Colne) | 1 | 0 | 0 | 1 | 3 | 5 |
| Crofters | 5 | 1 | 2 | 2 | 13 | 11 |
| Crofters Arms | 6 | 1 | 1 | 4 | 7 | 15 |
| Crofters United | 5 | 1 | 1 | 3 | 8 | 13 |
| Cross Guns | 6 | 2 | 0 | 4 | 14 | 14 |
| Daisy Hill | 18 | 4 | 0 | 8 | 37 | 48 |
| Daisy Hill Jets | 4 | 0 | 0 | 3 | 2 | 20 |
| Daisy Hill Panthers | 4 | 3 | 0 | 1 | 18 | 11 |
| Daisy Hill Rhinos | 2 | 2 | 0 | 0 | 14 | 5 |
| Daisy Hill Vipers | 9 | 5 | 1 | 2 | 31 | 25 |
| Darcy Lever | 11 | 5 | 0 | 6 | 44 | 34 |
| De La Salle | 1 | 0 | 0 | 1 | 1 | 6 |
| Deane Academy | 1 | 0 | 0 | 1 | 6 | 7 |
| Deane Dragons | 1 | 0 | 0 | 1 | 0 | 1 |
| Deane Dynamos | 4 | 1 | 0 | 3 | 10 | 21 |
| Deane FC | 4 | 2 | 0 | 2 | 14 | 19 |
| Diamonds Dads | 1 | 0 | 0 | 1 | 5 | 8 |
| Dobbies | 2 | 1 | 1 | 0 | 5 | 3 |
| Doffcocker | 7 | 1 | 2 | 4 | 16 | 24 |
| Dukes Gate | 3 | 2 | 0 | 1 | 11 | 7 |
| Dukes Of Ainsworth | 3 | 0 | 0 | 3 | 4 | 24 |
| Eagley F.C. | 3 | 3 | 0 | 0 | 21 | 2 |
| Egerton F.C. | 1 | 1 | 0 | 0 | 4 | 2 |
| Ellesmere | 7 | 1 | 1 | 5 | 9 | 23 |
| Elton & Walshaw | 12 | 3 | 1 | 5 | 44 | 45 |
| Farmers Arms | 6 | 4 | 0 | 2 | 17 | 13 |
| Farnworth FC | 7 | 1 | 1 | 2 | 12 | 14 |
| Farnworth S.C | 4 | 2 | 1 | 1 | 9 | 4 |
| Farnworth Utd | 1 | 1 | 0 | 0 | 3 | 1 |
| Farnworth Vets | 6 | 1 | 1 | 4 | 8 | 30 |
| Faux Forrest | 4 | 4 | 0 | 0 | 21 | 5 |
| FC Sharples | 8 | 0 | 3 | 2 | 10 | 14 |
| FC Town | 1 | 1 | 0 | 0 | 10 | 1 |
| Fox and Stork Utd | 1 | 1 | 0 | 0 | 3 | 2 |
| Garret Hall | 2 | 0 | 0 | 2 | 1 | 3 |
| Gatehouse | 4 | 1 | 0 | 3 | 3 | 12 |
| Globe | 3 | 1 | 1 | 1 | 12 | 10 |
| Golbourne Sports Club | 7 | 2 | 1 | 4 | 9 | 14 |
| Great Lever | 7 | 6 | 1 | 0 | 20 | 5 |
| Greenwood FC | 1 | 1 | 0 | 0 | 8 | 0 |
| Grey Man | 2 | 1 | 0 | 1 | 9 | 8 |
| Greyhound | 4 | 2 | 0 | 2 | 14 | 10 |
| Gt Lever Queen Lizzy | 2 | 2 | 0 | 0 | 5 | 1 |
| Gypsys Tent | 2 | 2 | 0 | 0 | 4 | 2 |
| Hall I'th Wood | 4 | 0 | 1 | 3 | 4 | 16 |
| Hall i'th Wood & Tonge FC | 8 | 1 | 0 | 4 | 14 | 34 |
| Halliwell Clairmont | 2 | 1 | 1 | 0 | 5 | 3 |
| Halliwell FC | 2 | 1 | 0 | 0 | 5 | 2 |
| Halshaw Moor FC | 6 | 1 | 2 | 3 | 14 | 22 |
| Hare & Hounds | 4 | 4 | 0 | 0 | 21 | 8 |
| Harper Green | 2 | 2 | 0 | 0 | 8 | 5 |
| Heaton Dene | 1 | 0 | 0 | 1 | 1 | 3 |
| Highfield AFC | 12 | 4 | 0 | 6 | 27 | 49 |
| Highfield Hospital | 1 | 0 | 0 | 1 | 2 | 9 |
| Hindley All Saints | 2 | 2 | 0 | 0 | 6 | 2 |
| Hindley Junior Hornets | 3 | 1 | 2 | 0 | 8 | 5 |
| Hindley Juniors | 20 | 4 | 0 | 11 | 31 | 51 |
| Hindley Town | 10 | 3 | 1 | 2 | 20 | 18 |
| Hindsford Devils | 6 | 3 | 0 | 2 | 18 | 11 |
| Hindsford FC | 4 | 0 | 0 | 0 | 0 | 0 |
| Horwich FC | 7 | 1 | 1 | 4 | 15 | 35 |
| Horwich RMI | 18 | 1 | 0 | 8 | 26 | 50 |
| Horwich RMI Reds | 3 | 0 | 0 | 2 | 2 | 12 |
| Horwich RMI Whites | 12 | 2 | 2 | 5 | 29 | 49 |
| Horwich St Mary's | 28 | 9 | 2 | 9 | 64 | 54 |
| Horwich Town | 10 | 2 | 1 | 5 | 23 | 25 |
| Horwich Town Juniors | 2 | 0 | 0 | 2 | 3 | 14 |
| Howcroft | 1 | 0 | 0 | 1 | 1 | 3 |
| Howfen Stars | 2 | 0 | 1 | 0 | 0 | 0 |
| HRI Steamer Blues | 1 | 0 | 0 | 1 | 2 | 5 |
| HSM Buccaneers | 1 | 1 | 0 | 0 | 5 | 3 |
| Hulton Lane A | 7 | 1 | 2 | 4 | 15 | 22 |
| Hulton Lane B | 5 | 2 | 2 | 1 | 11 | 9 |
| Hydes Anvil | 3 | 1 | 0 | 2 | 9 | 10 |
| Johnson Fold | 6 | 2 | 0 | 4 | 13 | 22 |
| Jolly Ploughman | 7 | 2 | 3 | 2 | 15 | 17 |
| Jolly Waggoner | 3 | 0 | 0 | 3 | 2 | 13 |
| King William | 10 | 1 | 3 | 6 | 13 | 29 |
| Kings Arms | 1 | 1 | 0 | 0 | 5 | 0 |
| Ladybridge FC | 50 | 7 | 3 | 19 | 56 | 92 |
| Ladybridge Leopards | 2 | 0 | 0 | 2 | 4 | 10 |
| Ladybridge Lions | 5 | 2 | 1 | 2 | 6 | 14 |
| Legh Old Timers | 2 | 2 | 0 | 0 | 10 | 2 |
| Leigh Genesis | 9 | 5 | 0 | 1 | 30 | 9 |
| Leigh Genesis B | 4 | 0 | 0 | 3 | 9 | 18 |
| Leigh Genesis Creation | 6 | 3 | 1 | 2 | 17 | 20 |
| Leigh Genesis Tigers | 3 | 0 | 0 | 2 | 1 | 7 |
| Leigh United FC | 7 | 2 | 0 | 2 | 14 | 19 |
| Lever Bridge | 1 | 1 | 0 | 0 | 4 | 4 |
| Lion FC | 1 | 0 | 0 | 1 | 2 | 3 |
| Lion Of Vienna | 7 | 3 | 1 | 3 | 17 | 19 |
| Little Lever | 8 | 1 | 0 | 5 | 12 | 26 |
| Lodge Bank | 6 | 3 | 1 | 2 | 10 | 12 |
| Lodge Bank Tavern | 5 | 2 | 0 | 3 | 11 | 15 |
| Lourdes FC | 14 | 3 | 3 | 5 | 23 | 25 |
| Man & Scythe | 3 | 0 | 2 | 1 | 6 | 11 |
| Marauders Lightning | 2 | 0 | 0 | 2 | 2 | 18 |
| Marauders Mantas | 1 | 1 | 0 | 0 | 3 | 1 |
| Mark Two | 2 | 2 | 0 | 0 | 10 | 6 |
| Masons Arms Old Boys | 1 | 1 | 0 | 0 | 7 | 2 |
| Merehall FC | 3 | 0 | 0 | 3 | 4 | 11 |
| Millstone | 1 | 1 | 0 | 0 | 2 | 0 |
| Miners Arms | 3 | 1 | 1 | 1 | 10 | 9 |
| Monton Amateurs | 1 | 1 | 0 | 0 | 5 | 1 |
| Moorside Rangers | 5 | 3 | 0 | 2 | 10 | 11 |
| Moses Gate FC | 13 | 2 | 1 | 6 | 18 | 26 |
| Moss Bank | 19 | 4 | 2 | 6 | 46 | 52 |
| Mossbank Blues | 11 | 2 | 0 | 5 | 19 | 27 |
| Mossbank Whites | 3 | 3 | 0 | 0 | 13 | 3 |
| Newbury United | 3 | 1 | 0 | 2 | 12 | 6 |
| North Bolton AFC | 6 | 1 | 1 | 4 | 8 | 13 |
| North Bolton FC | 2 | 1 | 0 | 1 | 3 | 5 |
| North Walkden | 1 | 0 | 0 | 0 | 0 | 0 |
| Old School House | 2 | 2 | 0 | 0 | 9 | 3 |
| Oracle | 2 | 1 | 0 | 1 | 2 | 2 |
| Oxford Grove FC | 24 | 4 | 0 | 9 | 32 | 72 |
| Paddy's Hump | 12 | 5 | 0 | 7 | 30 | 29 |
| Park Great Lever FC | 2 | 0 | 0 | 2 | 0 | 6 |
| Park Villa | 3 | 1 | 0 | 2 | 9 | 15 |
| Parkland's Pirates | 1 | 1 | 0 | 0 | 2 | 1 |
| Party People | 2 | 1 | 0 | 1 | 5 | 6 |
| Pennington | 11 | 1 | 0 | 6 | 16 | 49 |
| PF Bury Vets | 2 | 1 | 0 | 1 | 1 | 5 |
| Phoenix JFC | 14 | 7 | 2 | 2 | 36 | 34 |
| Pied Piper | 2 | 1 | 1 | 0 | 5 | 4 |
| Pineapple Inn | 5 | 4 | 0 | 1 | 15 | 11 |
| Plus Ltd | 1 | 0 | 0 | 1 | 0 | 2 |
| Prestwich Heys | 2 | 0 | 0 | 0 | 0 | 0 |
| Prince Rupert | 9 | 3 | 0 | 6 | 24 | 21 |
| Quadrant FC | 4 | 0 | 1 | 3 | 6 | 13 |
| Queen Anne | 3 | 2 | 0 | 1 | 13 | 9 |
| Queen Lizzie | 2 | 0 | 0 | 2 | 1 | 8 |
| Radcliffe | 1 | 0 | 0 | 1 | 0 | 4 |
| Railway | 4 | 4 | 0 | 0 | 11 | 6 |
| Ram United | 1 | 0 | 0 | 1 | 1 | 4 |
| Ramsbottom Piranhas | 4 | 1 | 2 | 1 | 11 | 10 |
| Ramsbottom Colts | 2 | 0 | 0 | 2 | 2 | 27 |
| Ramsbottom United FC | 22 | 7 | 1 | 8 | 48 | 36 |
| Ramsbottom United Saints | 4 | 2 | 0 | 2 | 8 | 18 |
| Red Lion | 4 | 0 | 0 | 4 | 5 | 17 |
| Rigby Taylor | 2 | 0 | 2 | 0 | 7 | 7 |
| Ringley Park Rangers | 12 | 2 | 1 | 5 | 20 | 32 |
| Robin Rovers | 1 | 0 | 0 | 1 | 3 | 5 |
| Romac Systems | 2 | 0 | 0 | 2 | 4 | 7 |
| Royal Hotel | 1 | 0 | 0 | 1 | 5 | 8 |
| Salford Waggon | 2 | 0 | 0 | 2 | 1 | 10 |
| Sally Upsteps | 1 | 1 | 0 | 0 | 3 | 2 |
| Sam's Bar | 6 | 2 | 0 | 4 | 10 | 21 |
| Samsons | 2 | 2 | 0 | 0 | 8 | 1 |
| Schooner | 2 | 2 | 0 | 0 | 11 | 2 |
| Scott's Bar | 2 | 2 | 0 | 0 | 11 | 3 |
| Sharples | 8 | 4 | 1 | 3 | 26 | 16 |
| Sir Robert Peel | 3 | 0 | 1 | 2 | 2 | 10 |
| Smokies Farnworth FC | 3 | 1 | 0 | 2 | 8 | 17 |
| Soccer 4 Kids | 11 | 3 | 1 | 3 | 19 | 20 |
| Sporting Westhougton | 2 | 0 | 0 | 2 | 2 | 11 |
| Spread Eagle | 10 | 6 | 1 | 3 | 23 | 16 |
| Spring View | 2 | 0 | 0 | 0 | 0 | 0 |
| St Andrews | 22 | 7 | 0 | 3 | 40 | 27 |
| St Andrews Flames | 3 | 0 | 1 | 2 | 2 | 6 |
| Standish | 2 | 0 | 0 | 0 | 0 | 0 |
| Stumble Inn | 1 | 0 | 0 | 1 | 0 | 4 |
| Sweet Green Tavern | 2 | 2 | 0 | 0 | 12 | 0 |
| Swinton | 2 | 1 | 0 | 1 | 5 | 7 |
| T&S North West FC | 5 | 0 | 1 | 4 | 7 | 20 |
| The Flag Inn | 4 | 2 | 0 | 2 | 7 | 9 |
| Three Pigeons | 2 | 1 | 0 | 1 | 3 | 3 |
| Top Bull | 2 | 0 | 1 | 1 | 2 | 6 |
| Turton Bay Mare | 5 | 1 | 0 | 4 | 3 | 13 |
| Turton FC Under 10s | 2 | 2 | 0 | 0 | 8 | 1 |
| Turton Lads F.C. | 2 | 2 | 0 | 0 | 14 | 4 |
| Turton Sweet Green | 2 | 0 | 0 | 2 | 4 | 10 |
| UCFC Reds | 2 | 0 | 0 | 1 | 0 | 6 |
| UCFC Whites | 1 | 0 | 1 | 0 | 4 | 4 |
| Unicorn FC (Preston) | 1 | 0 | 0 | 1 | 0 | 8 |
| Unity Brook | 6 | 2 | 0 | 4 | 18 | 22 |
| VASA FC | 7 | 5 | 0 | 2 | 14 | 4 |
| Victoria FC | 5 | 0 | 0 | 5 | 5 | 16 |
| Walkden CC Vets | 1 | 1 | 0 | 0 | 3 | 1 |
| Walshaw Sports | 2 | 0 | 0 | 0 | 0 | 0 |
| Westbury | 2 | 0 | 0 | 0 | 0 | 0 |
| Westhoughton | 18 | 6 | 1 | 1 | 37 | 20 |
| Westhoughton Juniors | 2 | 0 | 0 | 2 | 3 | 9 |
| Whelley Alexandra Blues | 3 | 1 | 0 | 2 | 15 | 10 |
| Whelley Alexandra Hoops | 2 | 0 | 0 | 2 | 1 | 28 |
| Whelley Alexandra JFC | 1 | 0 | 0 | 1 | 0 | 16 |
| Whelley Alexandra Whites | 6 | 3 | 1 | 2 | 21 | 20 |
| White Horse | 4 | 1 | 1 | 2 | 5 | 11 |
| White Lion (Bolton) | 1 | 1 | 0 | 0 | 6 | 0 |
| White Lion (Little Hulton) | 1 | 0 | 0 | 1 | 0 | 14 |
| Winstanley Warriors | 1 | 0 | 0 | 1 | 0 | 5 |
| Worsley Juniors | 9 | 0 | 0 | 6 | 5 | 40 |
| Yew Tree | 2 | 1 | 0 | 1 | 6 | 5 |
| Young Mens Alliance | 3 | 0 | 1 | 2 | 4 | 9 |




