Navigation
Player details
Name
Mark Close
A.K.A
Teams Represented
| Team | Debut | Position |
|---|---|---|
| BCFC (Over 35) | 14/09/2008 |
Statistics for each season
| Season | Appearances | Started | Sub | NotUsed | Goals | MOM | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|
| Overall | 11 | 9 | 2 | 0 | 2 | 1 | 1 | 0 |
| 2008/2009 | 11 | 9 | 2 | 0 | 2 | 1 | 1 | 0 |
All statistics
| Date | Competition | H/A | Opposition | For | Against | Start/Sub/N.U. |
|---|---|---|---|---|---|---|
| 08/03/2009 | Divisional Cup | A | Victoria FC | 1 | 2 | Started |
| 01/03/2009 | League | H | Victoria FC | 0 | 4 | Started |
| 15/02/2009 | League | A | Ainsworth | 7 | 1 | Started |
| 01/02/2009 | League | H | VASA FC | 3 | 1 | Started |
| 25/11/2008 | League | H | Golbourne Sports Club | 1 | 2 | Sub |
| 16/11/2008 | League | H | Salford Waggon | 1 | 3 | Sub |
| 09/11/2008 | League | H | Turton Sweet Green | 3 | 5 | Started |
| 26/10/2008 | League | H | Ainsworth | 1 | 2 | Started |
| 12/10/2008 | League | H | Red Lion | 0 | 3 | Started |
| 28/09/2008 | Lancs Sunday Trophy | H | Highfield Hospital | 2 | 9 | Started |
| 14/09/2008 | League | H | Pineapple Inn | 2 | 1 | Started |




